<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China Mythbusting</title>
	<atom:link href="http://mattschiavenza.com/2009/12/10/china-mythbusting/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattschiavenza.com/2009/12/10/china-mythbusting/</link>
	<description>A China Journal</description>
	<lastBuildDate>Wed, 30 Jun 2010 05:02:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ben Ross</title>
		<link>http://mattschiavenza.com/2009/12/10/china-mythbusting/comment-page-1/#comment-90557</link>
		<dc:creator>Ben Ross</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://mattschiavenza.com/?p=717#comment-90557</guid>
		<description>Good points about the economy.  I think the issue is further complicated because there are so many different measures to quantify &quot;economic superiority.&quot;  It isn&#039;t exactly as cut and dry as say, winning a batting title.</description>
		<content:encoded><![CDATA[<p>Good points about the economy.  I think the issue is further complicated because there are so many different measures to quantify &#8220;economic superiority.&#8221;  It isn&#8217;t exactly as cut and dry as say, winning a batting title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Cashel</title>
		<link>http://mattschiavenza.com/2009/12/10/china-mythbusting/comment-page-1/#comment-90260</link>
		<dc:creator>Jim Cashel</dc:creator>
		<pubDate>Sun, 13 Dec 2009 12:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://mattschiavenza.com/?p=717#comment-90260</guid>
		<description>I think the perception of Chinese economic success is in part because of the current trajectory of the Chinese economy. For example, the Chinese just inaugurated the fastest train line in the world - and are building 42 more lines in the next three years. The bigger economies don&#039;t have anything to compare to that.</description>
		<content:encoded><![CDATA[<p>I think the perception of Chinese economic success is in part because of the current trajectory of the Chinese economy. For example, the Chinese just inaugurated the fastest train line in the world &#8211; and are building 42 more lines in the next three years. The bigger economies don&#8217;t have anything to compare to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Box</title>
		<link>http://mattschiavenza.com/2009/12/10/china-mythbusting/comment-page-1/#comment-90196</link>
		<dc:creator>William Box</dc:creator>
		<pubDate>Sun, 13 Dec 2009 08:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://mattschiavenza.com/?p=717#comment-90196</guid>
		<description>Agree with you.  Osnos is very good.  Second only to, in my view, the incomparable James Fallows.</description>
		<content:encoded><![CDATA[<p>Agree with you.  Osnos is very good.  Second only to, in my view, the incomparable James Fallows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chriswaugh_bj</title>
		<link>http://mattschiavenza.com/2009/12/10/china-mythbusting/comment-page-1/#comment-89627</link>
		<dc:creator>chriswaugh_bj</dc:creator>
		<pubDate>Thu, 10 Dec 2009 07:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://mattschiavenza.com/?p=717#comment-89627</guid>
		<description>I love your last point. It is amazing just how much subliminal racism plays a role in discussions of &quot;the East&quot; and &quot;the West&quot;.</description>
		<content:encoded><![CDATA[<p>I love your last point. It is amazing just how much subliminal racism plays a role in discussions of &#8220;the East&#8221; and &#8220;the West&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
